| 12/4 | 12/5 | |||||||
| 5:45 | 20 | ml | 5:00 | 50 | ml | |||
| 6:30 | poo | 7:10 | 34 | ml | ||||
| 8:45 | 21 | ml | 7:50 | pee | ||||
| 10:10 | 10 | ml | 8:30 | poo | ||||
| 14:00 | pee | 9:20 | pee | |||||
| 14:30 | 40 | ml | 9:45 | 35 | ml | |||
| 16:00 | pee | 12:10 | 17 | ml | ||||
| 17:20 | 20 | ml | 14:00 | poo | ||||
| 18:00 | poo | 14:15 | 15 | ml | ||||
| 18:20 | 25 | ml | 16:00 | 42 | ml | pee | ||
| 19:25 | 20 | ml | 19:45 | 41 | ml | |||
| 20:00 | 8 | ml | 22:20 | pee | ||||
| 20:40 | 20 | ml | 22:50 | 58 | ml | pee |
No comments:
Post a Comment